Back Home
The Best 100 Players in Yorkshire
| Code | Name | Club | Grade | Cat | | 3319 | Palliser, R J D | York R I | 230 | A |
| 7283 | Ledger, Andrew | Woodseats | 218 | C |
| 7494 | Ansell, S | | 214 | E |
| 7665 | Akbarinia, Arash | Ecclesall | 210 | D |
| 6877 | Ashton, Adam | | 205 | E |
| 1304 | Gayson, Peter M | Bradford | 201 | A |
| 7063 | Tozer, Richard | Calderdale | 201 | D |
| 1062 | Adams, David M | Ecclesall | 200 | A |
| 5392 | Britton, R L | Hull | 200 | E |
| 6874 | Hague, Ben | Bradford | 197 | D |
| 1124 | Tan, Wei Sin | Woodseats | 195 | D |
| 3875 | Cooper, John G | Hull | 194 | A |
| 6471 | Walton, Alan J | Bradford | 193 | D |
| 7282 | Babenko, Sergey | Wakefield | 191 | D |
| 1603 | Shephard, Chris C W | Sheffield Nomads | 188 | B |
| 1688 | Townsend, M Paul | York R I | 187 | B |
| 5185 | Cumbers, Paul | Sheffield Nomads | 186 | A |
| 1553 | Potts, Allan W | Woodseats | 185 | C |
| 5495 | Burnett, Jim | Barnby Dun | 185 | A |
| 3883 | Woolley, Jos | York R I | 184 | A |
| 6888 | Mutton, J | Alwoodley | 184 | E |
| 6535 | Plump, Detlef | York R I | 183 | D |
| 6879 | Lim, Chin Lee | Rose Forgrove | 182 | D |
| 3950 | Shaw, Peter | Rotherham Jnrs. | 181 | A |
| 7463 | Yepes, Eduardo | Rose Forgrove | 181 | E |
| 1120 | Blackman, Paul | Rotherham Jnrs. | 180 | B |
| 1183 | Chesters, Graham A | St Andrews | 180 | D |
| 6729 | Alcock, Mike | Chesterfield | 180 | C |
| 2737 | Walker, Mike A | Undercliffe | 179 | A |
| 7619 | Le, Tuan N | York R I | 178 | A |
| 1442 | Longthorp, Chris C | St Andrews | 177 | D |
| 1574 | Rooney, Peter D | Polish | 177 | B |
| 5983 | Ellames, R | Netherton | 176 | D |
| 7641 | Voss, Gunter | Bradford | 176 | D |
| 1697 | Van Kemenade, Rudy | Huddersfield | 175 | C |
| 1482 | Chakravorty, Prasun | Sheffield Nomads | 173 | B |
| 7466 | Nicholson, Jim W R | York R I | 173 | A |
| 1873 | Chapman, J | Todmorden | 172 | E |
| 3866 | Atkinson, John W | Hull | 172 | A |
| 7453 | Wells, Kenneth | Scarborough | 172 | E |
| 1221 | Crowther, Mark D | Polish | 171 | B |
| 1538 | Peart, Malcolm R | Scarborough | 170 | D |
| 1720 | Westra, Roelof D | Hull | 170 | A |
| 1764 | White, Mark | Minster Inn | 170 | B |
| 3876 | Bycroft, John G | Hull | 170 | A |
| 4971 | Watson, Phil R | Calderdale | 170 | A |
| 6757 | Rogerson, Mark | Ilkley | 170 | B |
| 6878 | Saleh, Alam B | Undercliffe | 170 | E |
| 1011 | Peake, Geoff M | Holme Valley | 169 | E |
| 2643 | Braithwaite, Trevor | Rose Forgrove | 169 | C |
| 1880 | Collinson, M I | St Vincents | 168 | D |
| 1985 | Keely, Roger | Holme Valley | 168 | C |
| 6931 | Smith, Mike D | Woodseats | 168 | E |
| 7506 | Brown, Max | York Univ. | 168 | E |
| 1243 | Denison, D Mike | Wakefield | 167 | B |
| 1806 | Hankinson, Mike | Sheffield | 167 | C |
| 2144 | Arnott, Jonathan W | S.A.S.C.A. | 167 | C |
| 3125 | Carpenter, Martin | York R I | 167 | C |
| 6013 | Woodward, Matthew | Doncaster C S | 167 | B |
| 1284 | Latham, David | Chesterfield | 166 | B |
| 1354 | Hempson, Peter W | Ecclesall | 166 | B |
| 3221 | Drabble, Andrew | Barnsley | 166 | D |
| 3243 | Hamm, Jeremy A | Sheffield Nomads | 166 | B |
| 1161 | Butterworth, Andy | Barnsley | 165 | C |
| 1433 | Lewyk, Ihor | Bradford | 165 | A |
| 1444 | Lowther, Neil R | Doncaster C S | 165 | C |
| 1642 | Stokes, Mike R | Harrogate | 165 | B |
| 1868 | Davis, Jim | Worksop | 165 | A |
| 4223 | Johnson, Michael D | Chesterfield | 165 | B |
| 6886 | Dannenberg, G James | Shipley | 165 | B |
| 3881 | Round, R Michael | Rose Forgrove | 164 | A |
| 7233 | Hunter, Ian | South Bradford | 164 | B |
| 1546 | Pogson, Tony | Barnsley | 163 | C |
| 1777 | Carpino, Nigel | Woodseats | 163 | C |
| 2007 | McKerracher, Dougla | Harrogate | 163 | C |
| 4960 | Hopwood, Paul | York R I | 162 | A |
| 6073 | Burgin, Ryan | Stannington | 162 | A |
| 6509 | Archer, Richard | Rose Forgrove | 162 | B |
| 1093 | Barlow, David | South Bradford | 161 | B |
| 1289 | Firth, David | Huddersfield | 161 | B |
| 2982 | Wedge, David C | Hebden Bridge | 161 | A |
| 6875 | Maraveyas, Anthony | Beverley | 161 | A |
| 1453 | Mann, Stephen J | Df E S | 160 | B |
| 6313 | Lawson, James C | Huddersfield | 160 | A |
| 1456 | Marley, Chris J | Ecclesall | 159 | B |
| 1956 | Hardy, Richard D | York R I | 159 | A |
| 7575 | Killoran, Gerard | Ilkley | 159 | C |
| 1755 | Swallow, Peter M | Sheffield | 158 | E |
| 1841 | Keely, Leo A | Holme Valley | 158 | A |
| 3878 | Clark, John A | Shepherds | 158 | B |
| 6858 | Melia, Joseph | West Leeds | 158 | B |
| 1222 | Culkin, Shaun J | Hull | 157 | B |
| 1327 | Hailstone, Colin | Hull | 157 | D |
| 6049 | Murray, Robert | Barnby Dun | 157 | A |
| 1072 | Allison, Mark S | Woodseats | 156 | D |
| 1394 | Hurwitz, Ed | Undercliffe | 156 | A |
| 1594 | Senior, Patrick M | Chartist | 156 | B |
| 1601 | Sheard, Martin | Barnsley | 156 | D |
| 1614 | Slinger, A J (Tony) | Lady Anne Mdlton | 156 | A |
| 1972 | Gardiner, Eric | Hull | 156 | A |
Please advise the Date of Birth for any missing junior.
Back Home