Back Home
Junior Standardplay Grading List
Please advise the Date of Birth for any missing junior.| Birthyear | Name | Code | Club | Grd | Cat | | 1988 | Bak, Andrew | 6453 | Pudsey | 142 | A |
| 1990 | Guo, Xi Yang | 7089 | Rotherham Jnrs. | 139 | D |
| 1992 | Mohammad, Mursal | 7188 | Sheffield Nomads | 138 | A |
| 1990 | Lang, Adam R | 7483 | Bingley | 136 | A |
| 1989 | Allis, Richard | 6700 | York R I | 134 | A |
| 1989 | Anderson, Tom | 1548 | Minster Inn | 132 | B |
| 1993 | Seneratne, Nipuna | 7144 | Netherton | 129 | D |
| 1989 | Bak, Christopher | 6825 | Bradford | 126 | A |
| 1991 | Rigby, Nicholas T | 7317 | Netherton | 120 | B |
| 1990 | Eagleton, Greg | 7527 | Huddersfield | 111 | A |
| 1989 | Gratrex, James | 7332 | Alwoodley | 107 | B |
| 1993 | Littlewood, Ashley | 7352 | Rotherham Jnrs. | 107 | A |
| 1994 | Weller, Jean-Luc | 7215 | York R I | 106 | C |
| 1988 | Aryan, Homayun | 7389 | Phoenix | 103 | D |
| 1995 | Littlewood, Michael | 7344 | Rotherham Jnrs. | 98 | A |
| 1990 | Williams, Edmond | 7589 | Bingley | 94 | E |
| 1992 | Tindale, Joe | 7627 | Nowhere Men | 93 | D |
| 1990 | Prithiviraj, Arjuna | 1102 | York R I | 93 | E |
| 1988 | Wells, David | 7484 | Harrogate | 91 | B |
| 1988 | Verity, Liam | 6813 | Undercliffe | 90 | D |
| 1990 | Murray, Robert | 7090 | Harrogate | 85 | C |
| 1991 | Gregory, Mark | 7601 | Ilkley | 79 | D |
| 1989 | Toothill, James D | 7080 | Bingley | 79 | D |
| 1992 | Waite, Daniel | 6847 | S.A.S.C.A. | 79 | C |
| 1992 | Hipshon, Amanda | 7323 | Alwoodley | 77 | B |
| 1992 | Rajaswaran, Kiruth | 7490 | Wakefield | 77 | D |
| 1991 | Kishikov, Vitaly | 7240 | South Bradford | 77 | B |
| 1988 | Milnes, David | 7216 | York R I | 77 | C |
| 1992 | Waite, Richard | 7091 | S.A.S.C.A. | 76 | C |
| 1988 | Hayden, Liam | 6826 | Bingley | 75 | C |
| 1993 | Browne, Alexander | 6921 | Alwoodley | 75 | E |
| 1993 | Cooper, Jamie | 6834 | Netherton | 74 | E |
| 1994 | Hollingworth, Evie | 7404 | S.A.S.C.A. | 72 | C |
| 1993 | Dyson, Joe | 7085 | Netherton | 71 | E |
| 1996 | Weller, Pierre | 7318 | York R I | 71 | C |
| 1995 | Wong, Dominic | 7400 | S.A.S.C.A. | 68 | D |
| 1988 | Smowton, Kate | 1860 | York R I | 67 | B |
| 1994 | Fairburn, Hayden | 7172 | Chesterfield | 66 | E |
| 1994 | Murray, Robert P D | 7611 | Hebden Bridge | 65 | D |
| 1988 | Roberts, Alistair | 7207 | York R I | 65 | B |
| 1992 | Chechik, Yasha | 7311 | York R I | 63 | E |
| 1995 | Qin, Edward | 7730 | S.A.S.C.A. | 63 | E |
| 1988 | Harrison, Max | 7256 | Bingley | 62 | E |
| 1990 | Coupe, David A | 5943 | Rotherham Jnrs. | 62 | B |
| 1998 | Li, Harry | 7499 | Alwoodley | 61 | E |
| 1991 | Hayhurst, Jordan | 6691 | Huddersfield | 60 | A |
| 1990 | Honore, Jean-Jacque | 7087 | Bingley | 59 | D |
| 1988 | Veretenikova, Maria | 7243 | Ilkley | 54 | C |
| 1993 | Backhouse, Michael | 7343 | S.A.S.C.A. | 51 | D |
| 1988 | Grace, T | 6463 | Netherton | 47 | D |
| 1997 | Levine, Joshua | 7324 | Alwoodley | 46 | E |
| 1996 | Bentley, Emma | 7731 | S.A.S.C.A. | 45 | D |
| 1996 | Coupe, Elizabeth | 7547 | Rotherham Jnrs. | 37 | E |
| 1994 | Hill, Paul | 7428 | David Brown Gear | 28 | D |
| 1994 | Honore, Tristan | 7273 | Bingley | 27 | D |
| 1991 | Tapsfield, Gavin | 7319 | Alwoodley | 9 | E |
Please advise the Date of Birth for any missing junior.
Back Home